# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 28-04-2025 | 374762 | 458205 | 819315 |
2 | Sunday | 27-04-2025 | 458526 | 621075 | 176849 |
3 | Saturday | 26-04-2025 | 851068 | 469522 | 374731 |
4 | Friday | 25-04-2025 | 503165 | 468297 | 924092 |
5 | Thursday | 24-04-2025 | 741953 | 804682 | 597041 |
6 | Wednesday | 23-04-2025 | 855732 | 744990 | 667562 |
7 | Tuesday | 22-04-2025 | 508214 | 195963 | 277065 |
8 | Monday | 21-04-2025 | 863049 | 491812 | 527653 |
9 | Sunday | 20-04-2025 | 401752 | 328964 | 656073 |
10 | Saturday | 19-04-2025 | 462456 | 801737 | 259208 |
11 | Friday | 18-04-2025 | 844629 | 638730 | 272642 |
12 | Thursday | 17-04-2025 | 492051 | 554963 | 627249 |
13 | Wednesday | 16-04-2025 | 857427 | 728930 | 161625 |
14 | Tuesday | 15-04-2025 | 465113 | 557802 | 209386 |
15 | Monday | 14-04-2025 | 596904 | 432857 | 211643 |
16 | Sunday | 13-04-2025 | 594500 | 448159 | 626472 |
17 | Saturday | 12-04-2025 | 502092 | 464753 | 901648 |
18 | Friday | 11-04-2025 | 608245 | 416971 | 253480 |
19 | Thursday | 10-04-2025 | 868562 | 267139 | 315945 |
20 | Wednesday | 09-04-2025 | 291769 | 612388 | 854076 |
21 | Tuesday | 08-04-2025 | 545829 | 704173 | 232806 |
22 | Monday | 07-04-2025 | 754671 | 908803 | 345926 |
23 | Sunday | 06-04-2025 | 435921 | 717058 | 296495 |
24 | Saturday | 05-04-2025 | 697064 | 583985 | 232413 |
25 | Friday | 04-04-2025 | 156144 | 245209 | 347928 |
26 | Thursday | 03-04-2025 | 155267 | 969361 | 433525 |
27 | Wednesday | 02-04-2025 | 607010 | 794708 | 319611 |
28 | Tuesday | 01-04-2025 | 824238 | 361652 | 105032 |
29 | Monday | 31-03-2025 | 122509 | 435925 | 974874 |
30 | Sunday | 30-03-2025 | 803971 | 468464 | 527559 |
1st prize : 374762
2nd prize : 458205
3rd prize : 819315
1st prize : 458526
2nd prize : 621075
3rd prize : 176849
1st prize : 851068
2nd prize : 469522
3rd prize : 374731