# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 08-02-2025 | 486967 | 595832 | 668950 |
2 | Friday | 07-02-2025 | 486121 | 597953 | 614860 |
3 | Thursday | 06-02-2025 | 792586 | 613740 | 546219 |
4 | Wednesday | 05-02-2025 | 210273 | 973226 | 348217 |
5 | Tuesday | 04-02-2025 | 128725 | 396285 | 661275 |
6 | Monday | 03-02-2025 | 451658 | 715712 | 807935 |
7 | Sunday | 02-02-2025 | 612624 | 589203 | 274856 |
8 | Saturday | 01-02-2025 | 963280 | 327668 | 172517 |
9 | Friday | 31-01-2025 | 935779 | 704091 | 283013 |
10 | Thursday | 30-01-2025 | 628063 | 438372 | 176546 |
11 | Wednesday | 29-01-2025 | 126194 | 841245 | 377832 |
12 | Tuesday | 28-01-2025 | 514328 | 685086 | 479493 |
13 | Monday | 27-01-2025 | 577806 | 169174 | 902821 |
14 | Sunday | 26-01-2025 | 951348 | 482823 | 275167 |
15 | Saturday | 25-01-2025 | 382735 | 103610 | 674073 |
16 | Friday | 24-01-2025 | 855760 | 734959 | 163835 |
17 | Thursday | 23-01-2025 | 373049 | 157882 | 266512 |
18 | Wednesday | 22-01-2025 | 128112 | 525043 | 919296 |
19 | Tuesday | 21-01-2025 | 539253 | 491376 | 215801 |
20 | Monday | 20-01-2025 | 394606 | 122558 | 751047 |
21 | Sunday | 19-01-2025 | 351891 | 267029 | 906173 |
22 | Saturday | 18-01-2025 | 386372 | 214863 | 503024 |
23 | Friday | 17-01-2025 | 375921 | 154862 | 549318 |
24 | Thursday | 16-01-2025 | 953519 | 748050 | 687735 |
25 | Wednesday | 15-01-2025 | 790287 | 511621 | 684862 |
26 | Tuesday | 14-01-2025 | 452671 | 966884 | 232519 |
27 | Monday | 13-01-2025 | 317956 | 443523 | 891098 |
28 | Sunday | 12-01-2025 | 608945 | 319609 | 783573 |
29 | Saturday | 11-01-2025 | 515703 | 685171 | 298942 |
30 | Friday | 10-01-2025 | 149019 | 824813 | 509654 |
1st prize : 486967
2nd prize : 595832
3rd prize : 668950
1st prize : 486121
2nd prize : 597953
3rd prize : 614860
1st prize : 792586
2nd prize : 613740
3rd prize : 546219