# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Wednesday | 01-02-2023 | 206914 | 446177 | 165030 |
2 | Tuesday | 31-01-2023 | 425578 | 228265 | 604318 |
3 | Monday | 30-01-2023 | 501094 | 446253 | 629528 |
4 | Sunday | 29-01-2023 | 704038 | 227663 | 652129 |
5 | Saturday | 28-01-2023 | 219062 | 667623 | 725180 |
6 | Friday | 27-01-2023 | 858147 | 781899 | 666523 |
7 | Thursday | 26-01-2023 | 247584 | 666351 | 871199 |
8 | Wednesday | 25-01-2023 | 422856 | 617002 | 989685 |
9 | Tuesday | 24-01-2023 | 851083 | 129765 | 555246 |
10 | Monday | 23-01-2023 | 521080 | 745471 | 619647 |
11 | Sunday | 22-01-2023 | 525236 | 781654 | 958940 |
12 | Saturday | 21-01-2023 | 508577 | 749601 | 164583 |
13 | Friday | 20-01-2023 | 439512 | 550857 | 618496 |
14 | Thursday | 19-01-2023 | 245186 | 550824 | 637123 |
15 | Wednesday | 18-01-2023 | 245270 | 975119 | 134236 |
16 | Tuesday | 17-01-2023 | 134382 | 770587 | 909546 |
17 | Monday | 16-01-2023 | 209282 | 648075 | 771269 |
18 | Sunday | 15-01-2023 | 323321 | 428574 | 706032 |
19 | Saturday | 14-01-2023 | 324324 | 449650 | 701978 |
20 | Friday | 13-01-2023 | 757502 | 641170 | 808594 |
21 | Thursday | 12-01-2023 | 855292 | 721169 | 949085 |
22 | Wednesday | 11-01-2023 | 327044 | 820417 | 108573 |
23 | Tuesday | 10-01-2023 | 127592 | 448690 | 897119 |
24 | Monday | 09-01-2023 | 251651 | 648054 | 347753 |
25 | Sunday | 08-01-2023 | 219182 | 637750 | 444896 |
26 | Saturday | 07-01-2023 | 329658 | 547750 | 729568 |
27 | Friday | 06-01-2023 | 217529 | 651163 | 441004 |
28 | Thursday | 05-01-2023 | 802789 | 973101 | 434277 |
29 | Wednesday | 04-01-2023 | 136315 | 649263 | 707812 |
30 | Tuesday | 03-01-2023 | 422737 | 801352 | 774976 |
1st prize : 206914
2nd prize : 446177
3rd prize : 165030
1st prize : 425578
2nd prize : 228265
3rd prize : 604318
1st prize : 501094
2nd prize : 446253
3rd prize : 629528