# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Tuesday | 30-05-2023 | 429516 | 115591 | 952035 |
2 | Monday | 29-05-2023 | 524036 | 446549 | 978102 |
3 | Sunday | 28-05-2023 | 257221 | 740213 | 119598 |
4 | Saturday | 27-05-2023 | 427859 | 111542 | 959546 |
5 | Friday | 26-05-2023 | 128160 | 988795 | 774143 |
6 | Thursday | 25-05-2023 | 111280 | 525987 | 464623 |
7 | Wednesday | 24-05-2023 | 228730 | 544899 | 915102 |
8 | Tuesday | 23-05-2023 | 253570 | 789654 | 911625 |
9 | Monday | 22-05-2023 | 556532 | 787050 | 492915 |
10 | Sunday | 21-05-2023 | 129034 | 857548 | 669623 |
11 | Saturday | 20-05-2023 | 521473 | 445499 | 916201 |
12 | Friday | 19-05-2023 | 269877 | 851495 | 972623 |
13 | Thursday | 18-05-2023 | 427345 | 610954 | 997812 |
14 | Wednesday | 17-05-2023 | 549523 | 951926 | 787855 |
15 | Tuesday | 16-05-2023 | 772134 | 489586 | 957572 |
16 | Monday | 15-05-2023 | 778253 | 591176 | 884983 |
17 | Sunday | 14-05-2023 | 553759 | 478682 | 101564 |
18 | Saturday | 13-05-2023 | 267058 | 774329 | 487665 |
19 | Friday | 12-05-2023 | 751829 | 488577 | 113264 |
20 | Thursday | 11-05-2023 | 797985 | 851192 | 198052 |
21 | Wednesday | 10-05-2023 | 267053 | 555986 | 702823 |
22 | Tuesday | 09-05-2023 | 121842 | 889578 | 974562 |
23 | Monday | 08-05-2023 | 450123 | 728759 | 114561 |
24 | Sunday | 07-05-2023 | 757312 | 888005 | 499545 |
25 | Saturday | 06-05-2023 | 975302 | 690571 | 649318 |
26 | Friday | 05-05-2023 | 716385 | 439580 | 126405 |
27 | Thursday | 04-05-2023 | 692501 | 146837 | 615832 |
28 | Wednesday | 03-05-2023 | 622591 | 198489 | 772563 |
29 | Tuesday | 02-05-2023 | 264890 | 991698 | 744844 |
30 | Monday | 01-05-2023 | 255987 | 901321 | 729486 |
1st prize : 429516
2nd prize : 115591
3rd prize : 952035
1st prize : 524036
2nd prize : 446549
3rd prize : 978102
1st prize : 257221
2nd prize : 740213
3rd prize : 119598